CNC League 2022 Spring

Club Glastonbury Hartwell Soccer Club Standings      

Click on the teams for team results and on the flight for the flight results

Club Totals


Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
218174------434516

Boys TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A2 : Glastonbury BU9 BLUEU09U09B Group A465------1319
A4 : Glastonbury BU9 REDU09U09B Group F636------1724
A5 : Glastonbury BU9 WHITEU09U09B Group B2107------1315
A7 : Glastonbury BU10 BLUEU10U10B Group A1147------2215
A3 : Glastonbury BU10 REDU10U10B Group E3105------2012
A3 : Glastonbury BU10 WHITEU10U10B Group B546------922
A6 : Glastonbury BU11 BLUEU11U11B Group A31073312022
A5 : Glastonbury BU11 REDU11U11B Group D613021210
A6 : Glastonbury BU11 WHITEU11U11B Group D31384312826
A3 : Glastonbury BU12 BLUEU12U12B Group A7571421624
A3 : Glastonbury BU12 REDU12U12B Group D6772411929
A7 : Glastonbury BU12 WHITEU12U12B Group C21876102812
A2 : Glastonbury BU13 BLUEU13U13B Group B375221106
A6 : Glastonbury BU13 WHITEU13U13B Group C4652301115
A4 : Glastonbury BU14 WHITEU14U14B Group B6662401025
A1 : Glastonbury BU14/15 BLUEU15U15B Group A295320156
A8 : Glastonbury BU16U16HS B Group B703030313
A5 : Glastonbury BU19U19HS B Group A53211035
Boys Totals132101------259300


Girls TeamsTeam
Age
FlightFlight
Rank
Total
Points

Games
Played

Wins

Losses

Ties

Goals
For

Goals
Against
A4 : Glastonbury GU9 BLUEU09U09G Group A465------1819
A3 : Glastonbury GU9 REDU09U09G Group E497------2236
A6 : Glastonbury GU9 WHITEU09U09G Group B335------920
A4 : Glastonbury GU10 BLUEU10U10G Group B535------613
A7 : Glastonbury GU10 WHITEU10U10G Group C715------329
A2 : Glastonbury GU11 BLUEU11U11G Group B5662401216
A5 : Glastonbury GU11 WHITEU11U11G Group D4862221511
A5 : Glastonbury GU12 BLUEU12U12G Group A705050421
A4 : Glastonbury GU12 WHITEU12U12G Group C51073312819
A3 : Glastonbury GU13 BLUEU13U13G Group B21053111210
A6 : Glastonbury GU14 BLUEU14U15G Group A7752211110
A4 : Glastonbury GU14 WHITEU14U14G Group B1124400192
A4 : Glastonbury GU16U16High School Girls31183321610
Girls Totals8673------175216